Welcome to the EPL Picks Competition Website
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Latest News
| BBC Sport |
|
Heart of Midlothian head coach Derek McInnes is reportedly a target for Rangers should Danny Rohl leave for RB Salzburg, while Napoli are said to be eyeing Celtic's Arne Engels.
BBC Scotland's chief sportswriter Tom English sets the scene from Boston as Scotland prepare for their first World Cup match in 28 years.
The World Cup officially kicked off this week - but alongside the football, there are questions around heat, cost, the environmental impact and travel restrictions.
Carlo Ancelotti confirms Neymar will miss Brazil's opening game of the World Cup against Morocco on Saturday.
Will you get today's player in as few attempts as possible?
If there were any doubts the USA were ready to live up to the pressure of being a World Cup host, they were dispelled in a 4-1 win over Paraguay.
Folarin Balogun scores twice as the USA begin their World Cup campaign with a convincing 4-1 victory over Paraguay at the Los Angeles Stadium.
The United States open their World Cup campaign with a fine win - but not before a sequence of events that left everyone scratching their heads.
Folarin Balogun scores his second and USA's third goal before half-time in their opening game of the 2026 World Cup against Paraguay.
England are victims of a theft of their training equipment before their arrival in Kansas City on Saturday.
Katy Perry, Tyla and Future are among the performers at USA's star-studded World Cup opening ceremony at SoFi Stadium Stadium.
Should Bosnia-Herzegovina have been reduced to 10 men in the second half in their 1-1 draw with Canada? Wayne Rooney and ex-referee Darren Cann had differing views.
|
EPL League Table
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | ![]() | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 |
| 2 | Manchester City | ![]() | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 |
| 3 | Manchester United | ![]() | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 |
| 4 | Aston Villa | ![]() | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 |
| 5 | Liverpool | ![]() | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 |
| 6 | Bournemouth | ![]() | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 |
| 7 | Sunderland | ![]() | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | ![]() | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 |
| 9 | Brentford | ![]() | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 |
| 10 | Chelsea | ![]() | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 |
| 11 | Fulham | ![]() | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | ![]() | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | ![]() | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds | ![]() | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | ![]() | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | ![]() | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | ![]() | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | ![]() | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | ![]() | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | ![]() | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |







































