Welcome to the EPL Picks Competition Website
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Latest News
| BBC Sport |
|
New Union Berlin head coach Marie-Louise Eta discusses becoming the first female to manage a men's team in one of Europe's top five leagues.
Aston Villa and Manchester United will compete in this year's Women's World Sevens tournament, which will be hosted in Brentford.
Aston Villa and Manchester United will compete in this year's Women's World Sevens tournament, which will be hosted in Brentford.
Exasperated Neil Lennon describes his Dunfermline Athletic side's fixture schedule as "really unfair" leading up to Saturday's Scottish Cup semi-final against Falkirk.
Chelsea midfielder Moises Caicedo agrees a lucrative new contract at Stamford Bridge as the club seeks to reward its high performers.
Manchester City will lose the services of their dependable captain next season as Bernardo Silva announced he will leave the club when his contract expires this summer.
Former Arsenal technical director James Ellis gives insight into life at Arsenal working with Mikel Arteta.
St Mirren have been there, done it and are more than capable of doing it again in Sunday's Scottish Cup semi-final against Celtic, interim manager Craig McLeish says.
Former Arsenal goalkeeper Alex Manninger dies at the age of 48 after his car is struck by a train.
Our Ask Me Anything team explain what an Achilles injury is and why they are so serious.
France striker Hugo Ekitike will miss the World Cup after suffering a rupture of the Achilles tendon during Liverpool's Champions League defeat by Paris St-Germain on Tuesday.
Manchester City captain Bernardo Silva will leave the club when his contract expires at the end of this season.
|
EPL League Table
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | ![]() | 32 | 21 | 7 | 4 | 62 | 24 | 38 | 70 |
| 2 | Manchester City | ![]() | 31 | 19 | 7 | 5 | 63 | 28 | 35 | 64 |
| 3 | Manchester United | ![]() | 32 | 15 | 10 | 7 | 57 | 45 | 12 | 55 |
| 4 | Aston Villa | ![]() | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 |
| 5 | Liverpool | ![]() | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 |
| 6 | Chelsea | ![]() | 32 | 13 | 9 | 10 | 53 | 41 | 12 | 48 |
| 7 | Brentford | ![]() | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 47 |
| 8 | Everton | ![]() | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
| 9 | Brighton & Hove Albion | ![]() | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 |
| 10 | Sunderland | ![]() | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 |
| 11 | Bournemouth | ![]() | 32 | 10 | 15 | 7 | 48 | 49 | -1 | 45 |
| 12 | Fulham | ![]() | 32 | 13 | 5 | 14 | 43 | 46 | -3 | 44 |
| 13 | Crystal Palace | ![]() | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 |
| 14 | Newcastle United | ![]() | 32 | 12 | 6 | 14 | 45 | 47 | -2 | 42 |
| 15 | Leeds | ![]() | 32 | 8 | 12 | 12 | 39 | 49 | -10 | 36 |
| 16 | Nottingham Forest | ![]() | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 |
| 17 | West Ham United | ![]() | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Tottenham Hotspur | ![]() | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 |
| 19 | Burnley | ![]() | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
| 20 | Wolverhampton Wanderers | ![]() | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 |







































