Welcome to the EPL Picks Competition Website
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Latest News
| BBC Sport |
|
Strikes from Ellie Carpenter, Fridolina Rolfo and Julia Bartel all feature in the best goals of the week from the Women's Champions League.
Manchester United might offload Bruno Fernandes to aid a summer rebuild, Barcelona are keen on Harry Kane, Real Madrid look at Angelo Stiller, plus more.
Watch highlights as struggling Mainz came from behind to draw against Hoffenheim in the Bundesliga.
AS FAR beat debutants ASEC Mimosas 2-1 in the African Women's Champions League final to become continental champions for the second time.
AS FAR beat debutants ASEC Mimosas 2-1 in the African Women's Champions League final to become continental champions for the second time.
Bayern Munich will be without Luis Diaz when they face Arsenal next week after the attacker receives a three-match ban for his red card against Paris St-Germain.
Manchester United will attempt to delay the departures of Bryan Mbeumo, Amad Diallo and Noussair Mazraoui to the Africa Cup of Nations.
Clubs will no longer be able to sell assets like hotels and women's teams to themselves from next season as the Premier League moves to a new system of Financial Fair Play.
European football's governing body had claimed clips of fans cheering Scotland's World Cup qualification in front of TV screens breached copyright.
The BBC retains the rights to broadcast highlights of the men's Champions League for a further four seasons until the end of the 2030-31 campaign.
Paul Pogba is set to make his long-awaited return from a doping ban for Monaco this weekend.
Swansea City want to appoint a new head coach "as quickly as possible" but it will not be caretaker boss Darren O'Dea.
|
EPL League Table
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | ![]() | 11 | 8 | 2 | 1 | 20 | 5 | 15 | 26 |
| 2 | Manchester City | ![]() | 11 | 7 | 1 | 3 | 23 | 8 | 15 | 22 |
| 3 | Chelsea | ![]() | 11 | 6 | 2 | 3 | 21 | 11 | 10 | 20 |
| 4 | Sunderland | ![]() | 11 | 5 | 4 | 2 | 14 | 10 | 4 | 19 |
| 5 | Tottenham Hotspur | ![]() | 11 | 5 | 3 | 3 | 19 | 10 | 9 | 18 |
| 6 | Aston Villa | ![]() | 11 | 5 | 3 | 3 | 13 | 10 | 3 | 18 |
| 7 | Manchester United | ![]() | 11 | 5 | 3 | 3 | 19 | 18 | 1 | 18 |
| 8 | Liverpool | ![]() | 11 | 6 | 0 | 5 | 18 | 17 | 1 | 18 |
| 9 | Bournemouth | ![]() | 11 | 5 | 3 | 3 | 17 | 18 | -1 | 18 |
| 10 | Crystal Palace | ![]() | 11 | 4 | 5 | 2 | 14 | 9 | 5 | 17 |
| 11 | Brighton & Hove Albion | ![]() | 11 | 4 | 4 | 3 | 17 | 15 | 2 | 16 |
| 12 | Brentford | ![]() | 11 | 5 | 1 | 5 | 17 | 17 | 0 | 16 |
| 13 | Everton | ![]() | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 |
| 14 | Newcastle United | ![]() | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 12 |
| 15 | Fulham | ![]() | 11 | 3 | 2 | 6 | 12 | 16 | -4 | 11 |
| 16 | Leeds | ![]() | 11 | 3 | 2 | 6 | 10 | 20 | -10 | 11 |
| 17 | Burnley | ![]() | 11 | 3 | 1 | 7 | 14 | 22 | -8 | 10 |
| 18 | West Ham United | ![]() | 11 | 3 | 1 | 7 | 13 | 23 | -10 | 10 |
| 19 | Nottingham Forest | ![]() | 11 | 2 | 3 | 6 | 10 | 20 | -10 | 9 |
| 20 | Wolverhampton Wanderers | ![]() | 11 | 0 | 2 | 9 | 7 | 25 | -18 | 2 |







































